Rates table
Rates of pay
| Experience level | Annual income excluding overheads | Day rates with overheads £5k per annum | Day rates with overheads £10k per annum | Day rates with overheads £15k per annum |
| New graduate | £30,523 | £204 | £236 | £269 |
| 1 year | £32,288 | £215 | £246 | £278 |
| 2 years | £34,926 | £229 | £261 | £294 |
| 3 years | £37,269 | £243 | £275 | £307 |
| 4 years | £39,203 | £253 | £286 | £318 |
| 5 years | £40,804 | £262 | £295 | £327 |
| 6 years | £42,570 | £272 | £304 | £337 |
| 7 years | £44,339 | £283 | £314 | £346 |
| 8 years | £46,107 | £293 | £325 | £356 |
| 9 years | £47,870 | £302 | £335 | £367 |
| 10 years* | £49,639 | £312 | £345 | £377 |
* For artists with more than 10 years' experience, their rate will depend on other external factors such as their art world track record and/or unique attributes and market forces